Maintenance Plan
Our whole Home Care Plan takes a holistic view of your home through all-inclusive services that not only meet your current needs, plans and goals but with built-in scalability, we can continue to meet those needs and goals as they evolve/change over time. Your home is more than just a generator or a heat pump- if you don't have either of these today, we can still care for your home and when you're ready to make those investments, we're ready to help take care of those for you. Providing maximum flexibility allows you to choose the right level of home care service for your current needs
HOME CARE PLAN SERVICES
ULTIMATE | PREFERRED | PREMIUM | STANDARD | BASIC | |
---|---|---|---|---|---|
HOME CARE SERVICES OFFERED | |||||
Whole Home Safety Inspection - Includes a free on-site visit, report, and repair estimate - a $229 value Visual inspection of interior GFI outlets Visual inspection of exterior GFI outlets Smoke detectors Carbon monoxide detectors | |||||
Whole Home Security Audit - Includes free on-site visit, report, and service estimate - a $249 value Basic wired/battery powered security cameras/alarm system (Google Nest wired cameras, requires Google security monitoring subscription) Electric doorbells Window/Door alarms Exterior floodlights- wired or battery powered (solar too?) Door entryway external lighting (path lights, door lighting) | |||||
1 generator OR 1 heat pump maintenance service call | |||||
Whole Home Electrification Survey - Includes free on-site visit, report, and service estimate - a $369 value Electric/convection oven Clothes dryer Hot water heater Heat pumps EV charger | |||||
Whole Home Electrification Survey - Includes free on-site visit, report, and service estimate - a $369 value Electric/convection oven Clothes dryer Hot water heater Heat pumps EV charger | |||||
Whole Home Interior Lighting Evaluation - Includes free on-site visit, report, and service estimate - a $299 value Lighting replacement/upgrades Switches Outlets Dimmers Recessed lights GFIs | |||||
Whole Home Exterior Lighting Evaluation - includes free on-site visit, report, and service estimate - Includesa $259 value Floodlights Outlets GFIs In landscape lighting Path lighting Spotlights Stanchions | |||||
2 generator maintenance visits (Spring & Fall) AND 1 heat pump maintenance visit | |||||
Home Renovation Project - includes free on-site visit, report, and estimate - Includesa $299 value Location of switches Location of fixtures Location of outlets Panel inspection and evaluation Circuit inspection and evaluation | |||||
Whole Home Audit - for home sale/purchase, includes a free on-site visit, report, and service estimate - a $429 value Panel inspection Circuit evaluation Wiring inspection Interior & exterior lighting inspection Indoor and outdoor outlet inspections, includes GFIs Baseboard heater inspections Exhaust fan inspection Heat pump and mini split inspections Generator inspection Meter inspection Riser inspection Landscape lighting inspection *no walls/ceilings are opened to inspect pre-existing wiring | |||||
Quarterly newsletters
(seasonal updates, money-saving tips and exclusive special offers) | |||||
Discounted Service Calls | 15% OFF and exclusive hourly rates | 10% OFF and exclusive hourly rates | $25 OFF | $25 OFF | 15% OFF |
Discounted Emergency Calls | $125 OFF | $100 OFF | $50 OFF | $35 OFF | $25 OFF |
Priority Status Level | Head of the line | Front of the line | Middle of the line | Back of the line | End of the line |
GENERATOR MAINTENANCE TASKS
PREFERRED PLAN | ULTIMATE PLAN | PREMIUM PLAN | |
---|---|---|---|
Priority scheduling | |||
Visual system check to ensure components are in good condition, battery testing and oil and filter change | |||
Battery voltage check | |||
Full generator inspection- check for wear, leaks and performance issues | |||
Full casing cleaning of those little critters that can get in and set up nests | |||
Service maintenance record keeping | |||
Spring & Fall service visits to ensure your generator is ready for all seasons | |||
Oil & Filter replacement (Fall replacement, Spring oil level check) | |||
Spark Plug replacement (as needed) | |||
Air filter inspection & cleaning | |||
Air filter replacement to maintain efficiency | |||
Battery inspection & load testing | |||
Full fuel system check- gas and propane models only | |||
Exercise cycle test to confirm operational reliability | |||
Electrical system check- inspect wiring, voltage output and grounding for safety. | |||
Load testing- simulate power demand to verify full system performance | |||
Free Wi-Fi or 4G generator monitoring - we monitor your unit remotely and respond to any issues that arise whether you are home or not. Monitoring included at no extra charge | |||
Automatic Transfer Switch (ATS) Inspection & Testing- ensures seamless switching between utility and backup power | |||
Proactive Service Scheduling - we track your maintenance schedule and schedule maintenance visits, you don't need to be home | |||
Transferable membership - move your plan to your new home or transfer it to your home's new owner |

Customer Testimonials
At TZ Electric Inc., we take pride in delivering exceptional electrical services, and our customers' satisfaction speaks volumes. With over 200 glowing reviews and a perfect 5.0 rating, our clients' testimonials reflect our unwavering commitment to quality, sustainability, and outstanding service. Discover why homeowners and businesses in the Hudson Valley trust us for their electrical needs.